---- Indicates ENERGY STAR Compliance in Northern Climate Zone
---- Indicates Low E coating applied w/ Argon Gas Fill
---- Indicates Low E coating applied w/ Argon Gas Fill
| Series 5841 PVC Fixed Unit Skylites |
||||||
| CPD Num | Prod. Code | U-Value | SHGC | VT | CR | Low E /Argon |
|
Dual Glazed | Temp / Temp |
||||||
| CRY-M-1 | SKCM | 0.70 | 0.68 | 0.73 | 43 | -- |
| CRY-M-1 | SKCM | 0.49 | 0.38 | 0.64 | 54 | Cardinal 272 |
| CRY-M-1 | SKCM | 0.49 | 0.35 | 0.65 | 54 | PPG Solar Ban 60 |
|
Dual Glazed | Temp / Lam |
||||||
| CRY-M-1 | SKCM | 0.69 | 0.66 | 0.72 | 43 | -- |
| CRY-M-1 | SKCM | 0.50 | 0.37 | 0.63 | 55 | Cardinal 272 |
| CRY-M-1 | SKCM | 0.49 | 0.35 | 0.64 | 55 | PPG Solar Ban 60 |
|
Triple Glazed | Temp / Temp / Temp |
||||||
| CRY-M-1 | SKCM | 0.33 | 0.29 | 0.51 | 59 | Cardinal 272 |
|
Triple Glazed | Temp / Temp / Lam |
||||||
| CRY-M-1 | SKCM | 0.33 | 0.29 | 0.50 | 59 | Cardinal 272 |
|
Plastic Double Dome |
||||||
| SKCM | 0.70 | -- | -- | 44 | -- | |
|
Plastic Triple Dome |
||||||
| SKCM | 0.51 | -- | -- | 57 | -- | |
